Brookline Kingball Club

2024 - Regular Season

Results

  1. October 20, 2024 - DC won with 13 runs in a 5+1 Declaration game.
  2. October 20, 2024 - JZ won with 17 runs in a 5+4 Declaration game.
  3. October 13, 2024 - DAD won with 21 runs in a 7+1 Declaration game.
  4. October 13, 2024 - JZ won with 19 runs in a 4+1 Declaration game.
  5. September 22, 2024 - AK2 won with 11 runs in a 5+1 Declaration game.
  6. September 5, 2024 - BM won with 18 runs in a 6+1 Declaration game.
  7. September 1, 2024 - HZ won with 18 runs in a 5+1 Declaration game.
  8. July 7, 2024 - JZ won with 20 runs in a 4+2 Declaration game.
  9. July 7, 2024 - JZ won with 24 runs in a 4+7 Declaration game.
  10. June 30, 2024 - MS won with 19 runs in a 5+1 Declaration game.
  11. June 30, 2024 - MS won with 17 runs in a 4+1 Declaration game.
  12. June 2, 2024 - JV won with 10 runs in a 6+3 Declaration game.
  13. May 5, 2024 - BM won with 15 runs in a 7+3 Declaration game.
  14. April 28, 2024 - JZ won with 22 runs in a 9+2 Declaration game.

Season Statistics by Player

Player Wins Games Runs Declared Declarations Runs Marked Innings At Bat Outs Assists Runs Inherited Runs Surrendered Declared Innings / Total Innings At Bat Marks Per Inning At Bat Outs Per Inning Outs Per Inning as Pitcher Outs Per Inning as Catcher Outs Per Inning as Fielder Assists Per Inning Assists Per Inning as Pitcher Assists Per Inning as Catcher Assists Per Inning as Fielder Earned Innings Earned Innings Per Game Earned Innings / Total Innings Earned Innings / Innings At Bat Innings as Pitcher Runs Given Up as Pitcher Runs Given Up as Pitcher Per Game Runs Given Up as Pitcher Per Inning Pitched Posts on Pitch Total Innings Played
JZ 5 11 145 19 117 39 27 2 83 55 0.487 3.000 0.148 0.240 0.429 0.041 0.011 0.040 0.000 0.008 7 0.636 0.032 0.179 25 76 6.909 3.040 3 222
BM 2 8 111 16 100 33 29 3 58 47 0.485 3.030 0.187 0.214 0.538 0.148 0.019 0.071 0.000 0.016 20 2.500 0.106 0.606 14 23 2.875 1.643 1 188
MS 2 2 36 5 30 8 7 0 23 17 0.625 3.750 0.318 1.000 0.375 0.091 0.000 0.000 0.000 0.000 1 0.500 0.033 0.125 3 6 3.000 2.000 2 30
DAD 1 1 21 3 16 4 4 0 14 9 0.750 4.000 0.167 NaN 1.000 0.091 0.000 NaN 0.000 0.000 2 2.000 0.071 0.500 0 0 0.000 NaN 0 28
HZ 1 2 18 1 13 9 3 2 21 16 0.111 1.444 0.094 0.100 0.000 0.500 0.063 0.050 0.100 0.000 3 1.500 0.073 0.333 20 50 25.000 2.500 0 41
DC 1 2 16 3 7 8 4 0 25 16 0.375 0.875 0.167 0.200 0.286 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 10 39 19.500 3.900 1 32
AK2 1 1 11 4 5 4 2 0 6 0 1.000 1.250 0.182 0.400 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 5 10 10.000 2.000 0 15
JV 1 2 10 2 12 8 4 0 5 7 0.250 1.500 0.063 0.429 0.100 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 7 4 2.000 0.571 2 72
JL 0 12 89 19 92 46 27 4 62 65 0.413 2.000 0.153 0.170 0.370 0.024 0.023 0.021 0.022 0.024 6 0.500 0.027 0.130 47 103 8.583 2.191 4 223
JDZ 0 1 16 2 4 2 1 0 12 0 1.000 2.000 0.043 NaN 0.500 0.000 0.000 NaN 0.000 0.000 0 0.000 0.000 0.000 0 0 0.000 NaN 0 25
SD 0 1 15 2 12 2 2 1 3 0 1.000 6.000 0.182 0.500 0.500 0.000 0.091 0.000 0.000 0.143 0 0.000 0.000 0.000 2 4 4.000 2.000 0 13
MZ 0 2 14 1 45 9 7 0 14 45 0.111 5.000 0.219 0.375 0.400 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 8 29 14.500 3.625 1 41
RB 0 2 14 2 8 7 3 0 11 5 0.286 1.143 0.068 0.143 0.000 0.063 0.000 0.000 0.000 0.000 2 1.000 0.039 0.286 7 14 7.000 2.000 1 51
KC 0 2 13 2 21 7 3 1 10 18 0.286 3.000 0.120 0.143 0.286 0.000 0.040 0.000 0.000 0.091 1 0.500 0.031 0.143 7 12 6.000 1.714 0 32
CP 0 2 13 3 14 6 5 0 9 10 0.500 2.333 0.192 0.400 0.333 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 5 9 4.500 1.800 0 32
SL 0 1 13 3 5 6 6 0 21 13 0.500 0.833 0.273 1.000 0.500 0.176 0.000 0.000 0.000 0.000 3 3.000 0.107 0.500 1 0 0.000 0.000 0 28
JK 0 4 10 3 26 21 14 2 21 37 0.143 1.238 0.165 0.265 0.185 0.000 0.024 0.000 0.000 0.083 1 0.250 0.009 0.048 34 73 18.250 2.147 6 106
BW 0 1 10 1 3 3 2 0 8 1 0.333 1.000 0.154 0.000 0.667 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 2 12 12.000 6.000 0 16
BB 0 1 9 2 6 2 2 0 3 0 1.000 3.000 0.095 1.000 0.000 0.053 0.000 0.000 0.000 0.000 1 1.000 0.043 0.500 1 2 2.000 2.000 1 23
JG 0 1 8 1 10 3 2 0 3 5 0.333 3.333 0.083 0.000 0.000 0.111 0.000 0.000 0.000 0.000 2 2.000 0.074 0.667 3 3 3.000 1.000 0 27
BMG 0 1 7 1 4 3 3 0 9 6 0.333 1.333 0.065 NaN NaN 0.065 0.000 NaN NaN 0.000 3 3.000 0.061 1.000 0 0 0.000 NaN 0 49
LM 0 1 6 2 4 3 2 0 3 1 0.667 1.333 0.083 0.333 0.200 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 3 2 2.000 0.667 1 27
SV 0 2 5 2 8 8 2 1 3 6 0.250 1.000 0.031 0.133 0.000 0.000 0.016 0.000 0.000 0.026 1 0.500 0.014 0.125 15 18 9.000 1.200 1 72
JO 0 1 5 1 6 4 3 0 6 7 0.250 1.500 0.130 NaN 0.500 0.053 0.000 NaN 0.000 0.000 1 1.000 0.037 0.250 0 0 0.000 NaN 0 27
DM 0 1 4 1 7 3 3 0 5 7 0.333 2.333 0.065 0.333 0.000 0.050 0.000 0.000 0.000 0.000 2 2.000 0.041 0.667 3 2 2.000 0.667 1 49
SS 0 2 3 1 7 10 6 1 4 8 0.100 0.700 0.091 0.286 0.167 0.000 0.015 0.000 0.000 0.025 1 0.500 0.013 0.100 14 13 6.500 0.929 2 76
AB 0 1 2 1 2 2 2 0 2 2 0.500 1.000 0.077 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 6 8 8.000 1.333 2 28
BC 0 1 1 1 2 3 1 0 2 3 0.333 0.667 0.042 0.000 0.333 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 6 14 14.000 2.333 0 27
QA 0 1 1 1 1 5 3 0 5 5 0.200 0.200 0.167 0.000 0.500 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 5 14 14.000 2.800 0 23
PM 0 1 0 0 11 4 4 0 3 14 0.000 2.750 0.089 1.000 0.000 0.070 0.000 0.000 0.000 0.000 3 3.000 0.061 0.750 1 0 0.000 0.000 1 49
HJL 0 1 0 0 10 4 1 0 2 12 0.000 2.500 0.042 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 3 2 2.000 0.667 1 28
CGB 0 1 0 0 5 1 1 0 0 5 0.000 5.000 0.037 0.000 0.500 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 2 6 6.000 3.000 0 28
HD 0 1 0 0 5 3 1 0 2 7 0.000 1.667 0.100 0.000 0.333 NaN 0.000 0.000 0.000 NaN 0 0.000 0.000 0.000 7 23 23.000 3.286 0 13
MF 0 1 0 0 2 2 1 0 9 11 0.000 1.000 0.038 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 3 9 9.000 3.000 1 28
JFL 0 3 0 0 2 10 4 0 5 7 0.000 0.200 0.044 0.045 0.150 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 22 36 12.000 1.636 0 100
CY 0 1 0 0 1 1 1 0 0 1 0.000 1.000 0.037 NaN 0.333 0.000 0.000 NaN 0.000 0.000 0 0.000 0.000 0.000 0 0 0.000 NaN 0 28
DR 0 1 0 0 1 2 0 1 0 1 0.000 0.500 0.000 0.000 0.000 0.000 0.038 0.000 0.000 0.045 1 1.000 0.036 0.500 2 3 3.000 1.500 0 28
CA 0 1 0 0 1 3 1 0 0 1 0.000 0.333 0.022 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 3 2 2.000 0.667 0 49
ES 0 1 0 0 0 1 1 0 3 3 0.000 0.000 0.037 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 3 3 3.000 1.000 0 28
DLK 0 1 0 0 0 1 1 0 1 1 0.000 0.000 0.037 NaN 1.000 0.000 0.000 NaN 0.000 0.000 0 0.000 0.000 0.000 0 0 0.000 NaN 0 28

Season Game Statistics

Game Season Average 1 2 3 5 6 8 9 11 12 13 14 15 16 17
Innings 300 21.43 49 27 23 7 23 26 16 16 25 15 13 28 23 9
Declarations 105 7.50 11 10 9 5 6 11 6 6 7 6 5 8 9 6
Declaration % 35.00 39.59 22.45 37.04 39.13 71.43 26.09 42.31 37.50 37.50 28.00 40.00 38.46 28.57 39.13 66.67
Outs 196 14.00 38 17 14 2 17 15 11 10 18 9 8 20 14 3
Outs % 65.33 60.86 77.55 62.96 60.87 28.57 73.91 57.69 68.75 62.50 72.00 60.00 61.54 71.43 60.87 33.33
Outs by Pitcher 63 4.50 11 4 6 1 8 7 2 3 3 5 1 7 3 2
Outs by Pitcher % 32.14 35.36 28.95 23.53 42.86 50.00 47.06 46.67 18.18 30.00 16.67 55.56 12.50 35.00 21.43 66.67
Outs by Catcher 85 6.07 9 5 4 0 6 8 7 6 12 2 7 8 10 1
Outs by Catcher % 43.37 43.93 23.68 29.41 28.57 0.00 35.29 53.33 63.64 60.00 66.67 22.22 87.50 40.00 71.43 33.33
Outs by Fielder 48 3.43 18 8 4 1 3 0 2 1 3 2 0 5 1 0
Outs by Fielder % 24.49 20.70 47.37 47.06 28.57 50.00 17.65 0.00 18.18 10.00 16.67 22.22 0.00 25.00 7.14 0.00
Innings with Marks 220 15.71 28 20 15 7 18 18 12 13 19 11 11 21 18 9
Innings with Marks % 73.33 77.67 57.14 74.07 65.22 100.00 78.26 69.23 75.00 81.25 76.00 73.33 84.62 75.00 78.26 100.00
Marks 625 44.64 51 39 32 38 46 73 38 54 64 21 39 46 44 40
Marks Per Inning 2.083 2.49 1.041 1.444 1.391 5.429 2.000 2.808 2.375 3.375 2.560 1.400 3.000 1.643 1.913 4.444

2023 - Kings' Game

Results

  1. November 12, 2023 - BM won with 12 runs in a 5+1 Declaration game.

Season Statistics by Player

Player Wins Games Runs Declared Declarations Runs Marked Innings At Bat Outs Assists Runs Inherited Runs Surrendered Declared Innings / Total Innings At Bat Marks Per Inning At Bat Outs Per Inning Outs Per Inning as Pitcher Outs Per Inning as Catcher Outs Per Inning as Fielder Assists Per Inning Assists Per Inning as Pitcher Assists Per Inning as Catcher Assists Per Inning as Fielder Earned Innings Earned Innings Per Game Earned Innings / Total Innings Earned Innings / Innings At Bat Innings as Pitcher Runs Given Up as Pitcher Runs Given Up as Pitcher Per Game Runs Given Up as Pitcher Per Inning Pitched Posts on Pitch Total Innings Played
BM 1 1 12 3 6 5 3 1 13 7 0.600 1.200 0.188 0.167 0.500 0.125 0.063 0.000 0.000 0.125 2 2.000 0.095 0.400 6 3 3.000 0.500 0 21
JZ 0 1 11 2 4 5 3 0 15 8 0.400 0.800 0.188 0.400 0.000 0.143 0.000 0.000 0.000 0.000 1 1.000 0.048 0.200 5 12 12.000 2.400 2 21
JL 0 1 4 1 2 2 2 0 4 2 0.500 1.000 0.105 0.000 0.400 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 2 2 2.000 1.000 0 21
MS 0 1 0 0 11 4 3 0 8 19 0.000 2.750 0.176 0.333 0.400 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 3 3 3.000 1.000 0 21
AS 0 1 0 0 4 5 4 1 10 14 0.000 0.800 0.250 0.400 0.400 0.000 0.063 0.200 0.000 0.000 1 1.000 0.048 0.200 5 7 7.000 1.400 2 21

2023 - Regular Season

Results

  1. November 5, 2023 - BM won with 12 runs in a 7+2 Declaration game.
  2. September 23, 2023 - AS won with 7 runs in a 5+1 Declaration game.
  3. September 17, 2023 - JZ won with 13 runs in a 7+2 Declaration game.
  4. September 10, 2023 - BM won with 15 runs in a 5+1 Declaration game.
  5. August 20, 2023 - BM won with 18 runs in a 6+1 Declaration game.
  6. July 23, 2023 - BM won with 28 runs in a 5+7 Declaration game.
  7. July 16, 2023 - JZ won with 21 runs in a 7+3 Declaration game.
  8. July 9, 2023 - BM won with 14 runs in a 5+2 Declaration game.
  9. July 9, 2023 - BM won with 5 runs in a 5+1 Declaration game.
  10. July 4, 2023 - BM won with 16 runs in a 11+1 Declaration game.
  11. June 18, 2023 - JL won with 8 runs in a 4+1 Declaration game.
  12. June 11, 2023 - JZ won with 30 runs in a 4+1 Declaration game.
  13. June 4, 2023 - JL won with 28 runs in a 4+6 Declaration game.
  14. May 21, 2023 - JZ won with 13 runs in a 4+1 Declaration game.
  15. April 23, 2023 - MS won with 14 runs in a 8+1 Declaration game.

Season Statistics by Player

Player Wins Games Runs Declared Declarations Runs Marked Innings At Bat Outs Assists Runs Inherited Runs Surrendered Declared Innings / Total Innings At Bat Marks Per Inning At Bat Outs Per Inning Outs Per Inning as Pitcher Outs Per Inning as Catcher Outs Per Inning as Fielder Assists Per Inning Assists Per Inning as Pitcher Assists Per Inning as Catcher Assists Per Inning as Fielder Earned Innings Earned Innings Per Game Earned Innings / Total Innings Earned Innings / Innings At Bat Innings as Pitcher Runs Given Up as Pitcher Runs Given Up as Pitcher Per Game Runs Given Up as Pitcher Per Inning Pitched Posts on Pitch Total Innings Played
BM 7 13 188 36 134 64 58 7 121 67 0.563 2.094 0.181 0.640 0.385 0.112 0.022 0.000 0.000 0.026 36 2.769 0.094 0.563 25 18 1.385 0.720 4 384
JZ 4 14 120 21 132 74 52 4 125 137 0.284 1.784 0.156 0.375 0.208 0.062 0.012 0.000 0.026 0.010 16 1.143 0.039 0.216 64 109 7.786 1.703 10 408
JL 2 15 107 19 74 68 52 7 131 98 0.279 1.088 0.142 0.338 0.209 0.050 0.019 0.013 0.045 0.014 17 1.133 0.039 0.250 80 120 8.000 1.500 10 435
MS 1 3 17 4 19 13 11 1 26 28 0.308 1.462 0.113 0.538 0.133 0.029 0.010 0.000 0.000 0.014 3 1.000 0.027 0.231 13 7 2.333 0.538 3 110
AS 1 1 7 2 5 7 5 1 7 5 0.286 0.714 0.333 0.400 0.500 0.000 0.067 0.000 0.000 0.250 1 1.000 0.045 0.143 5 4 4.000 0.800 1 22
SK 0 4 43 6 45 17 11 2 37 39 0.353 2.647 0.112 0.273 0.176 0.034 0.020 0.045 0.000 0.017 4 1.000 0.035 0.235 22 43 10.750 1.955 2 115
DB 0 4 19 4 8 16 11 1 28 17 0.250 0.500 0.147 0.278 0.235 0.050 0.013 0.000 0.000 0.025 2 0.500 0.022 0.125 18 26 6.500 1.444 1 91
LG 0 2 16 3 24 11 7 0 18 26 0.273 2.182 0.100 0.368 0.000 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 19 15 7.500 0.789 2 81
LM 0 5 16 4 24 30 20 4 44 52 0.133 0.800 0.138 0.344 0.219 0.025 0.028 0.000 0.031 0.037 5 1.000 0.029 0.167 32 41 8.200 1.281 6 175
BMG 0 2 12 2 33 14 12 0 29 50 0.143 2.357 0.179 0.333 0.353 0.053 0.000 0.000 0.000 0.000 2 1.000 0.025 0.143 12 9 4.500 0.750 1 81
HP 0 1 12 2 4 4 4 2 15 7 0.500 1.000 0.114 1.000 0.000 0.067 0.057 0.000 0.333 0.033 4 4.000 0.103 1.000 2 2 2.000 1.000 1 39
EH 0 2 11 3 10 10 8 0 15 14 0.300 1.000 0.163 0.300 0.125 0.129 0.000 0.000 0.000 0.000 4 2.000 0.068 0.400 10 8 4.000 0.800 0 59
CP 0 2 10 1 12 8 6 0 27 29 0.125 1.500 0.097 0.278 0.063 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 18 7 3.500 0.389 5 70
TT 0 2 6 2 13 11 7 1 12 19 0.182 1.182 0.108 0.136 0.000 0.121 0.015 0.000 0.000 0.030 5 2.500 0.066 0.455 22 28 14.000 1.273 1 76
TG 0 1 6 1 4 5 4 1 14 12 0.200 0.800 0.105 0.167 0.667 0.034 0.026 0.000 0.000 0.034 2 2.000 0.047 0.400 6 8 8.000 1.333 0 43
WP 0 1 5 1 2 2 2 0 5 2 0.500 1.000 0.057 0.500 0.250 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 2 1 1.000 0.500 1 37
AK 0 3 4 3 15 17 9 2 26 37 0.176 0.882 0.118 0.313 0.176 0.023 0.026 0.000 0.059 0.023 2 0.667 0.022 0.118 16 47 15.667 2.938 2 93
DC 0 1 2 1 3 4 2 1 2 3 0.250 0.750 0.051 0.250 0.167 0.000 0.026 0.000 0.167 0.000 1 1.000 0.023 0.250 4 7 7.000 1.750 0 43
KC 0 3 1 1 8 16 8 2 16 23 0.063 0.500 0.095 0.208 0.130 0.000 0.024 0.000 0.043 0.027 2 0.667 0.020 0.125 24 30 10.000 1.250 2 100
KG 0 2 1 1 4 7 4 0 9 12 0.143 0.571 0.075 0.167 0.300 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 6 10 5.000 1.667 1 60
DT 0 1 1 1 3 4 2 1 3 5 0.250 0.750 0.051 0.333 0.000 0.000 0.026 0.000 0.200 0.000 1 1.000 0.023 0.250 6 11 11.000 1.833 1 43
JA 0 1 0 0 11 8 6 0 13 24 0.000 1.375 0.240 0.667 0.429 0.067 0.000 0.000 0.000 0.000 1 1.000 0.030 0.125 3 4 4.000 1.333 0 33
PM 0 2 0 0 11 11 10 1 19 30 0.000 1.000 0.141 0.667 0.200 0.038 0.014 0.000 0.000 0.019 2 1.000 0.024 0.182 9 8 4.000 0.889 0 82
GM 0 1 0 0 4 4 1 0 2 6 0.000 1.000 0.030 0.000 0.125 0.000 0.000 0.000 0.000 0.000 0 0.000 0.000 0.000 7 8 8.000 1.143 0 37
SW 0 1 0 0 1 2 1 1 6 7 0.000 0.500 0.024 0.000 0.500 0.000 0.024 0.500 0.000 0.000 1 1.000 0.023 0.500 2 3 3.000 1.500 0 43
JD 0 1 0 0 1 5 1 2 11 12 0.000 0.200 0.100 0.250 0.000 0.000 0.200 0.000 0.400 0.000 2 2.000 0.133 0.400 4 28 28.000 7.000 0 15
DO 0 1 0 0 0 3 3 0 4 4 0.000 0.000 0.088 0.250 0.125 0.045 0.000 0.000 0.000 0.000 1 1.000 0.027 0.333 4 2 2.000 0.500 1 37

Season Game Statistics

Game Season Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Innings 435 29.00 33 20 29 15 12 43 13 25 48 38 34 27 39 22 37
Declarations 118 7.87 9 5 10 5 5 12 6 7 10 12 7 6 9 6 9
Declaration % 27.13 28.91 27.27 25.00 34.48 33.33 41.67 27.91 46.15 28.00 20.83 31.58 20.59 22.22 23.08 27.27 24.32
Outs 319 21.27 25 15 19 10 6 31 8 19 38 26 27 21 30 16 28
Outs % 73.33 71.51 75.76 75.00 65.52 66.67 50.00 72.09 61.54 76.00 79.17 68.42 79.41 77.78 76.92 72.73 75.68
Outs by Pitcher 148 9.87 11 7 10 8 4 15 3 11 16 16 12 7 14 6 8
Outs by Pitcher % 46.39 48.53 44.00 46.67 52.63 80.00 66.67 48.39 37.50 57.89 42.11 61.54 44.44 33.33 46.67 37.50 28.57
Outs by Catcher 88 5.87 7 6 7 1 2 7 4 5 14 4 5 6 8 6 6
Outs by Catcher % 27.59 28.80 28.00 40.00 36.84 10.00 33.33 22.58 50.00 26.32 36.84 15.38 18.52 28.57 26.67 37.50 21.43
Outs by Fielder 83 5.53 7 2 2 1 0 9 1 3 8 6 10 8 8 4 14
Outs by Fielder % 26.02 22.67 28.00 13.33 10.53 10.00 0.00 29.03 12.50 15.79 21.05 23.08 37.04 38.10 26.67 25.00 50.00
Innings with Marks 292 19.47 21 11 23 10 10 29 9 17 32 30 23 11 27 15 24
Innings with Marks % 67.13 67.26 63.64 55.00 79.31 66.67 83.33 67.44 69.23 68.00 66.67 78.95 67.65 40.74 69.23 68.18 64.86
Marks 604 40.27 46 30 77 46 16 50 19 28 74 65 28 29 42 18 36
Marks Per Inning 1.389 1.45 1.394 1.500 2.655 3.067 1.333 1.163 1.462 1.120 1.542 1.711 0.824 1.074 1.077 0.818 0.973